El tiempo en Salinas de Pisuerga
Latitud N 42° 51' 09" Longitud W 04° 22' 45" Elevación 950 m
| Temperatura y humedad | |||
| Temperatura más alta | 23,6 °C | 17:05 el 02 octubre | |
| Temperatura más baja | 6,3 °C | 2:43 el 02 octubre | |
| Punto de rocío más alto | 15,0 °C | 12:31 el 03 octubre | |
| Punto de rocío más bajo | 4,7 °C | 2:40 el 02 octubre | |
| Temperatura aparente más alta | 24,9 °C | 17:05 el 02 octubre | |
| Temperatura aparente más baja | 5,1 °C | 2:43 el 02 octubre | |
| Sensación térmica más baja | 5,2 °C | 23:40 el 01 octubre | |
| Índice de calor más alto | 23,6 °C | 17:05 el 02 octubre | |
| Mínima más alta | 12,1 °C | 03 octubre | |
| Máxima más baja | 16,6 °C | 01 octubre | |
| Humedad más alta | 97 % | 9:25 el 04 octubre | |
| Humedad más baja | 53 % | 18:02 el 02 octubre | |
| Mayor amplitud térmica diaria | 17,3 °C | 02 octubre | |
| Menor amplitud térmica diaria | 4,8 °C | 03 octubre | |
| Precipitación | |||
| Intensidad de precipitación más alta | 45,8 mm/hr | 18:24 el 03 octubre | |
| Precipitación horaria más alta | 12,4 mm | 19:23 el 03 octubre | |
| Precipitación diaria más alta | 33,2 mm | 03 octubre | |
| Periodo seco más largo | 2 días | el 02 octubre | |
| Periodo lluvioso más largo | 1 días | el 03 octubre | |
| Viento | |||
| Racha más alta | 30,6 km/h | 17:22 el 01 octubre | |
| Velocidad de viento más alta -media de 10 minutos- | 17,7 km/h | 17:31 el 01 octubre | |
| Mayor recorrido de viento diario | 109,1 km | 01 octubre | |
| Presión atmosférica | |||
| Presión más baja (nm) | 1021,44 hPa | 16:25 el 04 octubre | |
| Presión más alta (nm) | 1029,13 hPa | 22:49 el 01 octubre | |
| :actual::instrumentos::gráficas::webcam::radar: :hoy::ayer::este mes::este año::records::ISS: |
|||
Actualizado: 04/10/2026 18:52:26
Software:
Cumulus v1.9.4 (1099)