El tiempo en Salinas de Pisuerga
Latitud N 42° 51' 09" Longitud W 04° 22' 45" Elevación 950 m
| Temperatura y humedad | |||
| Temperatura más alta | -0,3 °C | 0:16 el 01 noviembre | |
| Temperatura más baja | -3,9 °C | 4:36 el 01 noviembre | |
| Punto de rocío más alto | -3,0 °C | 0:02 el 01 noviembre | |
| Punto de rocío más bajo | -6,5 °C | 4:34 el 01 noviembre | |
| Temperatura aparente más alta | -2,7 °C | 0:27 el 01 noviembre | |
| Temperatura aparente más baja | -6,6 °C | 4:36 el 01 noviembre | |
| Sensación térmica más baja | -3,9 °C | 4:36 el 01 noviembre | |
| Índice de calor más alto | -0,3 °C | 0:16 el 01 noviembre | |
| Mínima más alta | -- °C | ------ | |
| Máxima más baja | -- °C | ------ | |
| Humedad más alta | 85 % | 3:57 el 01 noviembre | |
| Humedad más baja | 80 % | 0:25 el 01 noviembre | |
| Mayor amplitud térmica diaria | -- °C | ------ | |
| Menor amplitud térmica diaria | -- °C | ------ | |
| Precipitación | |||
| Intensidad de precipitación más alta | 0,0 mm/hr | 0:00 el 01 noviembre | |
| Precipitación horaria más alta | 0,0 mm | 0:00 el 01 noviembre | |
| Precipitación diaria más alta | 0,0 mm | 01 noviembre | |
| Periodo seco más largo | 0 días | el 01 noviembre | |
| Periodo lluvioso más largo | 0 días | el 01 noviembre | |
| Viento | |||
| Racha más alta | 4,8 km/h | 0:15 el 01 noviembre | |
| Velocidad de viento más alta -media de 10 minutos- | 0,6 km/h | 0:22 el 01 noviembre | |
| Mayor recorrido de viento diario | 0,2 km | 01 noviembre | |
| Presión atmosférica | |||
| Presión más baja (nm) | 1024,42 hPa | 4:52 el 01 noviembre | |
| Presión más alta (nm) | 1025,06 hPa | 3:30 el 01 noviembre | |
| :actual::instrumentos::gráficas::webcam::radar: :hoy::ayer::este mes::este año::records::ISS: |
|||
Actualizado: 01/11/2026 5:25:55
Software:
Cumulus v1.9.4 (1099)