El tiempo en Salinas de Pisuerga
Latitud N 42° 51' 09" Longitud W 04° 22' 45" Elevación 950 m
| Temperatura y humedad | |||
| Temperatura más alta | 26,4 °C | 15:01 el 02 octubre | |
| Temperatura más baja | -1,3 °C | 8:05 el 27 octubre | |
| Punto de rocío más alto | 14,0 °C | 15:34 el 04 octubre | |
| Punto de rocío más bajo | -10,6 °C | 17:35 el 01 octubre | |
| Temperatura aparente más alta | 24,9 °C | 15:06 el 02 octubre | |
| Temperatura aparente más baja | -3,7 °C | 7:38 el 06 octubre | |
| Sensación térmica más baja | -3,9 °C | 7:29 el 06 octubre | |
| Índice de calor más alto | 26,4 °C | 15:01 el 02 octubre | |
| Mínima más alta | 13,4 °C | 22 octubre | |
| Máxima más baja | 11,1 °C | 25 octubre | |
| Humedad más alta | 95 % | 8:07 el 05 octubre | |
| Humedad más baja | 10 % | 17:34 el 01 octubre | |
| Mayor amplitud térmica diaria | 25,6 °C | 06 octubre | |
| Menor amplitud térmica diaria | 3,3 °C | 22 octubre | |
| Precipitación | |||
| Intensidad de precipitación más alta | 32,8 mm/hr | 16:44 el 22 octubre | |
| Precipitación horaria más alta | 4,8 mm | 16:59 el 22 octubre | |
| Precipitación diaria más alta | 13,0 mm | 22 octubre | |
| Periodo seco más largo | 9 días | el 04 octubre | |
| Periodo lluvioso más largo | 5 días | el 23 octubre | |
| Viento | |||
| Racha más alta | 46,7 km/h | 1:58 el 23 octubre | |
| Velocidad de viento más alta -media de 10 minutos- | 24,5 km/h | 14:08 el 09 octubre | |
| Mayor recorrido de viento diario | 222,2 km | 23 octubre | |
| Presión atmosférica | |||
| Presión más baja (nm) | 1007,59 hPa | 5:35 el 23 octubre | |
| Presión más alta (nm) | 1028,59 hPa | 9:44 el 10 octubre | |
| :actual::instrumentos::gráficas::webcam::radar: :hoy::ayer::este mes::este año::records::ISS: |
|||
Actualizado: 28/10/2025 11:30:45
Software:
Cumulus v1.9.4 (1099)